 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 1770 Th/s | 2839 W | X11 | 
Antminer D9 from Bitmain was launched in February 2023, it mines the X11 algorithm with a total hashrate power of 1770 Gh/s and an energy consumption of 2839 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer D9 (1770Gh) | 
| Also known as | Antminer D9 1.77Th | 
| Release | February 2023 | 
| Size | 316 x 430 x 570mm | 
| Weight | 16200g | 
| Noise level | 75db | 
| Fan(s) | 4 | 
| Power | 2839W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (DASH) | $5.82 0.126105 DASH | $174.64 3.783141 DASH | $2,124.75 46.028219 DASH | 
| Electricity | -$6.81 | -$204.41 | -$2,486.96 | 
| Profit | -$0.99 | -$29.77 | -$362.21 | 
 
                     
                     
                     
                    