 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 1.13 Th/s | 1580 W | Eaglesong | 
Antminer K5 from Bitmain was launched in April 2020, it mines the Eaglesong algorithm with a total hashrate power of 1.13 Th/s and an energy consumption of 1580 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer K5 (1130Gh) | 
| Release | April 2020 | 
| Size | 331 x 234 x 391mm | 
| Weight | 6100g | 
| Noise level | 72db | 
| Fan(s) | 4 | 
| Power | 1580W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (CKB) | $0.06 20.560661 CKB | $1.95 616.819834 CKB | $23.69 7,504.641308 CKB | 
| Electricity | -$3.79 | -$113.76 | -$1,384.08 | 
| Profit | -$3.73 | -$111.81 | -$1,360.39 | 
