 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 63.5 Th/s | 3080 W | Eaglesong | 
Antminer K7 from Bitmain was launched in January 2023, it mines the Eaglesong algorithm with a total hashrate power of 63.5 Th/s and an energy consumption of 3080 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer K7 (63.5Th) | 
| Release | Jan 2023 | 
| Size | 195 x 290 x 400mm | 
| Weight | 14000g | 
| Noise level | 75db | 
| Fan(s) | 2 | 
| Power | 3080W | 
| Voltage | 200-240V | 
| Interface | Ethernet | 
| Temperature | 5 - 35 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (CKB) | $3.65 1,155.399983 CKB | $109.41 34,661.999497 CKB | $1,331.16 421,720.993875 CKB | 
| Electricity | -$7.39 | -$221.76 | -$2,698.08 | 
| Profit | -$3.74 | -$112.35 | -$1,366.92 | 
