 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 9.4 Th/s | 3500 W | KHeavyHash | 
Antminer KS3 from Bitmain was launched in october 2023, it mines the KHeavyHash algorithm with a total hashrate power of 9.4 Th/s and an energy consumption of 3500 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer KS3 (9.4Th) | 
| Release | October 2023 | 
| Size | 195 x 290 x 430mm | 
| Weight | 16100g | 
| Noise level | 75db | 
| Fan(s) | 2 | 
| Power | 3500W | 
| Interface | Ethernet | 
| Temperature | 10 - 40 °C | 
| Humidity | 10 - 90 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (KAS) | $3.62 67.599805 KAS | $108.65 2,027.994158 KAS | $1,321.95 24,673.928926 KAS | 
| Electricity | -$8.40 | -$252.00 | -$3,066.00 | 
| Profit | -$4.78 | -$143.35 | -$1,744.05 | 
 
                     
                    