 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 50 Th/s | 1975 W | SHA-256 | 
Antminer S17 Pro from Bitmain was launched in April 2019, it mines the SHA-256 algorithm with a total hashrate power of 50 Th/s and an energy consumption of 1975 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer S17 Pro (50Th) | 
| Also known as | Antminer S17 Pro-50TH/s | 
| Release | April 2019 | 
| Size | 178 x 296 x 298mm | 
| Weight | 9500g | 
| Chip boards | 3 | 
| Chip name | BM1397 | 
| Chip size | 7nm | 
| Chip count | 144 | 
| Noise level | 82db | 
| Fan(s) | 4 | 
| Power | 1975W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $2.33 0.000021 BTC | $70.03 0.000638 BTC | $852.06 0.007761 BTC | 
| Electricity | -$4.74 | -$142.20 | -$1,730.10 | 
| Profit | -$2.41 | -$72.17 | -$878.04 | 
 
                     
                     
                     
                     
                     
                    