 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 198 Th/s | 5445 W | SHA-256 | 
Antminer S19 Pro+ Hyd from Bitmain was launched in May 2022, it mines the SHA-256 algorithm with a total hashrate power of 198 Th/s and an energy consumption of 5445 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer S19 Pro+ Hyd (198Th) | 
| Also known as | j0-10 | 
| Release | May 2022 | 
| Size | 410 x 196 x 209mm | 
| Weight | 17500g | 
| Noise level | 50db | 
| Cooling | Watercooling | 
| Power | 5445W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | 5 - 40 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $9.25 0.000084 BTC | $277.35 0.002526 BTC | $3,374.44 0.030735 BTC | 
| Electricity | -$13.07 | -$392.04 | -$4,769.82 | 
| Profit | -$3.82 | -$114.69 | -$1,395.38 | 
 
                     
                     
                     
                     
                     
                    