 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 100 Th/s | 3050 W | SHA-256 | 
Antminer S19j Pro from Bitmain was launched in June 2021, it mines the SHA-256 algorithm with a total hashrate power of 100 Th/s and an energy consumption of 3050 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer S19j Pro (100Th) | 
| Release | June 2021 | 
| Size | 195 x 290 x 370mm | 
| Weight | 13200g | 
| Noise level | 75db | 
| Cooling | 2 | 
| Fan(s) | 4 | 
| Power | 3050W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | 5 - 35 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $4.67 0.000043 BTC | $140.08 0.001276 BTC | $1,704.26 0.015523 BTC | 
| Electricity | -$7.32 | -$219.60 | -$2,671.80 | 
| Profit | -$2.65 | -$79.52 | -$967.54 | 
 
                     
                     
                     
                     
                     
                    