 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 840 kh/s | 2780 W | Equihash | 
Antminer Z15 Pro from Bitmain was launched in June 2023, it mines the Equihash algorithm with a total hashrate power of 840 ksol/s and an energy consumption of 2560 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer Z15 Pro | 
| Also known as | Zcash Miner Z15 Pro 840KSol | 
| Release | June 2023 | 
| Size | 245 x 132 x 290mm | 
| Weight | 5900g | 
| Noise level | 75db | 
| Fan(s) | 2 | 
| Power | 2780W | 
| Interface | RJ45 Ethernet 10/100M | 
| Temperature | 5 - 40 °C | 
| Humidity | 10 - 90 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (ZEC) | $38.37 0.105566 ZEC | $1,151.15 3.166990 ZEC | $14,005.65 38.531716 ZEC | 
| Electricity | -$6.67 | -$200.16 | -$2,435.28 | 
| Profit | $31.70 | $950.99 | $11,570.37 | 
 
                     
                     
                    